While Mary Kom takes Priyanka to the top position, Haider gets both Shahid and Shraddha the 7th position, in Times Celebex powered by zoOm! for September 2014
Salman kept buzzing thanks to Bigg Boss, stories about his upcoming films Bajrangi Bhaijaan and Prem Ratan Dhan Payo, as well as his seven brand endorsements.
Significant gainers in september 2014
Fawad Khan — Leaps from 26th to 5th rank
Shahid Kapoor — Leaps from 18th to 7th rank
Aditya Roy Kapur — Leaps from 24th to 9th rank
New entrants in the top 50
Irrfan Khan at number 19 due to the promotions of Haider
Naseeruddin Shah at number 25 due to the release of Finding Fanny
Darshan Kumar at number 34 due to the release of Mary Kom
Others in the list: Sushant Singh Rajput, Manoj Bajpayee and Tusshar Kapoor
Actors | Sep Rank | Sep Score | Aug Rank | Aug Score |
Salman Khan | 1 | 2 | 37.3 | 45.3 |
Hrithik Roshan | 2 | 6 | 37 | 27.4 |
Shah Rukh Khan | 3 | 4 | 34 | 39 |
Akshay Kumar | 4 | 3 | 22.2 | 45 |
Fawad Khan | 5 | 26 | 22.1 | 7.5 |
Amitabh Bachchan | 6 | 5 | 22 | 28 |
Shahid Kapoor | 7 | 18 | 20 | 11.3 |
Arjun Kapoor | 8 | 11 | 19 | 15.5 |
Aditya Roy Kapur | 9 | 24 | 18.5 | 8.5 |
Ranbir Kapoor | 10 | 7 | 18.2 | 27.2 |
Aamir Khan | 11 | 8 | 18 | 27 |
Saif Ali Khan | 12 | 10 | 14.6 | 16.5 |
Abhishek Bachchan | 13 | 13 | 14.5 | 13.8 |
Anupam Kher | 14 | 12 | 11.5 | 15 |
Ranveer Singh | 15 | 25 | 11 | 8 |
Varun Dhawan | 16 | 16 | 10.7 | 12.8 |
Emraan Hashmi | 17 | 9 | 10.5 | 18.5 |
Imran Khan | 18 | 19 | 10 | 11 |
Irrfan Khan | 19 | - | 9.2 | 2 |
Boman Irani | 20 | 27 | 9 | 7.2 |
Ajay Devgn | 21 | 1 | 8.5 | 48.5 |
Farhan Akhtar | 22 | 21 | 7.5 | 10.5 |
John Abraham | 23 | 15 | 7.4 | 13 |
Riteish Deshmukh | 24 | 20 | 7.3 | 10.8 |
Naseeruddin Shah | 25 | - | 7.2 | 2.5 |
Yo Yo Honey Singh | 26 | 22 | 7.1 | 10 |
Anil Kapoor | 27 | 35 | 7 | 5.3 |
Sidharth Malhotra | 28 | 29 | 6.8 | 6.7 |
Arjun Rampal | 29 | 14 | 6.7 | 13.5 |
Imran Abbas | 30 | 42 | 6.6 | 4.5 |
Dhanush | 31 | 47 | 6.5 | 3.7 |
Sonu Sood | 32 | 17 | 6.2 | 12.5 |
Harman Baweja | 33 | 38 | 6 | 5 |
Darshan Kumar | 34 | - | 5.7 | 0 |
Rajinikanth | 35 | 33 | 5.5 | 5.5 |
Sanjay Dutt | 36 | 36 | 5.2 | 5.2 |
Kunal Kapoor | 37 | 23 | 5.1 | 9 |
Ali Zafar | 38 | 44 | 5 | 4.3 |
Randeep Hooda | 39 | 31 | 4.8 | 5.7 |
Ayushmann Khurrana | 40 | 40 | 4.7 | 4.7 |
Vijender Singh | 41 | 32 | 4.6 | 5.6 |
Mohit Marwah | 42 | 41 | 4.5 | 4.6 |
Tiger Shroff | 43 | 34 | 4.3 | 5.4 |
Govinda | 44 | 4.2 | 3.5 | - |
Ram Kapoor | 45 | 45 | 4.1 | 4.2 |
Arfi Lamba | 46 | 46 | 4 | 4 |
Sushant Singh Rajput | 47 | - | 3.8 | 2.5 |
Manoj Bajpayee | 48 | - | 3.7 | 2.5 |
Paresh Rawal | 49 | 37 | 3.6 | 5.1 |
Tusshar Kapoor | 50 | - | 3.5 | 2.5 |
Priyanka kept buzzing thanks to Mary
Kom, stories around her upcoming films Dil Dhadakne Do, Madamji and Bajirao Mastani, as well as her nine brand endorsements.
Significant gainers in september 2014
Shraddha Kapoor — Leaps from 21st to 7th rank
Promotions of Haider
Juhi chawla— Leaps from 25th to 8th rank
Becoming the ambassador of the new channel PAL
Huma Qureshi — Leaps from 38th to 28th rank
Buzz around Badlapur
New entrants in the top 50
Tabu at number 35 due to the promotions of Haider
Taapsee at number 45 due to the stories around Baby
Lara Dutta at number 48 due to her comeback with the Miss Diva Universe TV series
Others in the list: Aditi Rao Hydari, Raveena Tandon and Esha Gupta (Miss India International 2007)
Actresses | Sept Rank | Aug Rank | Sept Score | Aug Score |
Priyanka Chopra | 1 | 3 | 46 | 33 |
Deepika Padukone | 2 | 2 | 45 | 36 |
Katrina Kaif | 3 | 5 | 33.3 | 27 |
Sonam Kapoor | 4 | 7 | 33 | 20.3 |
Parineeti Chopra | 5 | 8 | 30 | 20 |
Kareena Kapoor | 6 | 1 | 28 | 51 |
Shraddha Kapoor | 7 | 21 | 20 | 11.1 |
Juhi Chawla | 8 | 25 | 18.5 | 8.8 |
Alia Bhatt | 9 | 10 | 17.5 | 15.5 |
Yami Gautam | 10 | 14 | 17.2 | 14 |
Madhuri Dixit | 11 | 13 | 17 | 14.1 |
Bipasha Basu | 12 | 12 | 16 | 14.2 |
Anushka Sharma | 13 | 16 | 13.5 | 12.8 |
Shilpa Shetty | 14 | 17 | 12.5 | 12.5 |
Sunny Leone | 15 | 18 | 12.2 | 12 |
Aishwarya Rai | 16 | 9 | 12 | 17.5 |
Sonakshi Sinha | 17 | 11 | 11.3 | 14.3 |
Karisma Kapoor | 18 | 24 | 11 | 10 |
Kajol | 19 | 23 | 9.5 | 10.5 |
Jacqueline Fernandez | 20 | 20 | 9.2 | 11.2 |
Kangana Ranaut | 21 | 19 | 9.1 | 11.3 |
Nargis Fakhri | 22 | 22 | 9 | 11 |
Vidya Balan | 23 | 15 | 8.6 | 13.5 |
Rani Mukerji | 24 | 4 | 8.5 | 28.5 |
Hema Malini | 25 | 26 | 8.4 | 8.5 |
Ileana D'Cruz | 26 | 30 | 8 | 7 |
Shruti Haasan | 27 | 31 | 7.3 | 6.3 |
Huma Qureshi | 28 | 38 | 7.2 | 5.2 |
Soha Ali Khan | 29 | 37 | 7.1 | 5.3 |
Kajal Aggarwal | 30 | 32 | 7 | 6 |
Neha Dhupia | 31 | 36 | 6 | 5.4 |
Preity Zinta | 32 | 28 | 5.7 | 7.7 |
Sridevi | 33 | 33 | 5.5 | 5.7 |
Aditi Rao Hydari | 34 | - | 5.2 | 2.5 |
Tabu | 35 | - | 5.1 | 2 |
Tamannaah Bhatia | 36 | - | 5 | 26.5 |
Ayesha Khanna | 37 | 6 | 4.9 | 4.9 |
Diana Penty | 38 | 41 | 4.8 | 4.2 |
Poonam Pandey40 | 45 | 4.7 | 5 | |
Sushmita Sen | 40 | 34 | 4.6 | 5.6 |
Mallika Sherawat | 41 | 35 | 4.5 | 5.5 |
Humaima Malick | 42 | 27 | 4.4 | 8 |
Neha Sharma | 43 | 43 | 4.3 | 4.4 |
Kiara Advani | 44 | 44 | 4.2 | 4.3 |
Taapsee Pannu | 45 | - | 4.1 | 2 |
Raveena Tandon | 46 | - | 4 | 2 |
Hansika Motwani | 47 | 39 | 3.9 | 5.1 |
Lara Dutta | 48 | - | 3.6 | 2.5 |
Konkona Sen | 49 | 48 | 3.5 | 3.7 |
Esha Gupta | 50 | - | 3.4 | 1.5 |
Reasons for being in the top 10 - Actors
Hrithik Roshan: Promotions of Bang Bang, stories around his upcoming film Mohenjodaro, 5 brand endorsements
Shah Rukh Khan: Promotions of Happy New Year, buzz around his upcoming films Fan and Raees, becoming the ambassador of Interpol's 'Turn Back Crime' campaign, 12 brand endorsements
Akshay Kumar: His TV show Dare 2 Dance, promotions of The Shaukeens, buzz around his upcoming films Baby, Gabbar and Airlift, 5 brand endorsements
Fawad Khan: Khoobsurat, his TV show Zindagi Gulzar Hai
Amitabh Bachchan: His TV show KBC, stories around his upcoming film Piku, buzz around his Indo-Chinese film with Jackie Chan and one with Farhan Akhtar, 5 brand endorsements
Shahid Kapoor: Promotions of Haider, buzz around his upcoming film Shandaar
Arjun Kapoor: Finding Fanny, buzz around his upcoming films Tevar and Ram Lakhan, 1 brand endorsement
Aditya Roy Kapur: Daawat-E-Ishq, buzz around his upcoming film Fitoor
Ranbir Kapoor: Buzz around his upcoming films Bombay Velvet, Jagga Jasoos, Tamasha and Roy, 9 brand endorsements
Reasons for being in the top 10 - Actresses
Deepika Padukone: Finding Fanny, promotions of Happy New Year, buzz around her upcoming films Tamasha, Piku and Bajirao Mastani, 8 brand endorsements
Katrina Kaif: Promotions of Bang Bang, buzz around her upcoming films Phantom, Fitoor and Jagga Jasoos, 6 brand endorsements
Sonam Kapoor: Khoobsurat, buzz around her upcoming films Prem Ratan Dhan Payo and Dolly Ki Doli, 7 brand endorsements
Parineeti Chopra: Daawat-E-Ishq, promotions of Kill Dil, 6 brand endorsements
Kareena Kapoor Khan: Buzz around her upcoming films Bajrangi Bhaijaan and Gabbar, 10 brand endorsements
Shraddha Kapoor: Promotions of Haider, buzz around her upcoming film ABCD 2, 2 brand endorsements
Juhi Chawla: Becoming the brand ambassador of the new channel PAL, inaugurating a wedding exhibition in Gujarat, 9 brand endorsements
Alia Bhatt: Buzz around her upcoming film Shandaar, launching her own line of apparel with the site Jabong, 5 brand endorsements
Yami Gautam: Buzz around her upcoming films Action Jackson and Badlapur, 6 brand endorsements
Tune in to the special show on tonight at 9 pm. Log on to www.timescelebex.com for more details
http://timesofindia.indiatimes.com/followceleb.cms?alias=Salman Khan,Katrina Kaif,Kareena Kapoor,Hrithik Roshan,Deepika Padukone
Stay updated on the go with The Times of India's mobile apps. Click here to download it for your device.
Anda sedang membaca artikel tentang
Salman Khan beats Hrithik, Shah Rukh Khan
Dengan url
http://encokpegalinu.blogspot.com/2014/11/salman-khan-beats-hrithik-shah-rukh-khan.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Salman Khan beats Hrithik, Shah Rukh Khan
namun jangan lupa untuk meletakkan link
Salman Khan beats Hrithik, Shah Rukh Khan
sebagai sumbernya
0 komentar:
Posting Komentar